No | Meta Name | Value |
1 | viewport | width=device-width, initial-scale=1 |
2 | robots | noodp |
No | Text |
1 | Our legacy |
2 | What is your home worth? |
3 | Featured hartford county areas |
No | Text |
1 | Southampton, ny | $145,000,000 |
2 | New canaan, ct | $13,900,000 |
3 | Our rep****tion |
4 | 11 carriage trail |
5 | 223 old salt works road |
6 | 46 carolyn place |
7 | Waterfront living (2) |
8 | Market watch (2) |
9 | 33 commuter friendly |
10 | Lıst your home (2) |
11 | The sotheby’s advantage (2) |
12 | Market reports |
13 | Hartford county |
14 | Avon (2) |
15 | Farmington (2) |
16 | Simsbury (2) |
17 | West hartford (2) |
No | Text |
1 | Tarrytown, ny |
2 | Westbrook, ct |
3 | Chappaqua, ny |
4 | Find out |
5 | Hartford county |
6 | Pop****r communities |
7 | Our brokerages |
No | Text |
1 | Get your up-to-date |
No | Text |
1 | English (EN) (2) |
2 | All Regions (2) |
3 | What do you prefer? |
4 | Select a site area preference: |
5 | Sign in |
6 | $145,000,000 |
7 | $13,900,000 |
8 | Explore |
9 | All Our Markets |
10 | Tarrytown, NY |
11 | Westbrook, CT |
12 | Chappaqua, NY |
13 | GET TO KNOW |
14 | Hartford County, Connecticut |
15 | See All Communities |
No | Text |
1 | Connecticut (8) |
Icon | Domain | IP | Alexa Rank |
Berkeleycollege.edu | ![]() |
182.414 | |
Coisosonthego.com | ![]() |
442.379 | |
Intakeq.com | ![]() |
111.209 |